Here is a list of properties that have sold, by owner, since our website's inception, April, 2005.
2003 Pershing Blvd. | Clinton | $127,500 |
1212 15th Ave. South | Clinton | $72,000 |
1003 13th Avenue | Fulton | $54,500 |
322 11th Place | Camanche | $169,000 |
1404 Windsor Court | Clinton | $128,500 |
3300 Tower Court | Clinton | $228,000 |
116 16th Place | Camanche | $179,900 |
2356 North 5th Street | Clinton | $89,900 |
515 Kenilworth Court | Clinton | $86,900 |
1454 19th Avenue | Camanche | $120,000 |
410 5th Street | Camanche | $82,000 |
565 34th Avenue North | Clinton | $179,900 |
515 6th Street | Camanche | $150,000 |
419 South 16th Street | Clinton | $218,000 |
1529 3rd Avenue | Camanche | $169,900 |
1209 North 3rd Street | Clinton | $137,900 |
3010 North 3rd Street | Clinton | $94,500 |
1815 Middle Road | Camanche | $115,000 |
1009 Suncrest Drive | Fulton | $114,000 |
601 33rd Avenue North | Clinton | $173,900 |
2311 Cameron Drive | Clinton | $109,900 |
1700 Crestline Drive | Clinton | $115,500 |
311 11th Place | Camanche | $107,000 |
1240 2nd Avenue South | Clinton | $109,900 |
4241 180th Street | Clinton | $167,500 |
1227 9th Ave. South | Clinton | $74,500 |
2304 N. 12th St | Clinton | $79,500 |
301 Lawrence St | Clinton | $122,000 |
867 6th Ave. North | Clinton | $189,000 |
1104 N. Washington Blvd | Camanche | $145,000 |
730 7th Ave. North | Clinton | $85,900 |
534 5th Ave. South | Clinton | $68,500 |
111 O'Brian St | Goose Lake | $67,000 |
1239 3rd Avenue North | Clinton | $98,000 |
1535 7th Avenue | Camanche | $134,500 |
1602 2nd Avenue South | Clinton | $205,000 |
Total Sales to Date |
$4,570,000* |
*Actual amount of sales may differ based on actual sales price of homes. This amount reflects total of listing prices for properties sold.